Data came from monitoring database (m^3/sec)
  1998     1    16.80 
  1998     2    25.60 
  1998     3    27.80 
  1998     4    73.40 
  1998     5    78.90 
  1998     6    82.80 
  1998     7   129.60 
  1998     8   101.30 
  1998     9    66.00 
  1998    10    16.80 
  1998    11    46.00 
  1998    12    10.70 
  1999     1    41.30 
  1999     2    49.30 
  1999     3    71.60 
  1999     4    70.10 
  1999     5    88.90 
  1999     6    93.00 
  1999     7   120.60 
  1999     8   121.30 
  1999     9    80.60 
  1999    10    41.30 
  1999    11    34.30 
  1999    12    15.20 
  2000     1    35.40 
  2000     2    37.40 
  2000     3    57.60 
  2000     4    70.30 
  2000     5    66.50 
  2000     6    68.40 
  2000     7    75.60 
  2000     8    67.00 
  2000     9    49.20 
  2000    10    35.40 
  2000    11    25.50 
  2000    12     3.80 
